NoPaste

thinkpad Xorg.0

von winkoe

SNIPPET_TEXT:
  1. [   113.582]
  2. X.Org X Server 1.19.2
  3. Release Date: 2017-03-02
  4. [   113.583] X Protocol Version 11, Revision 0
  5. [   113.583] Build Operating System: Linux 4.9.0-8-amd64 x86_64 Debian
  6. [   113.583] Current Operating System: Linux debian 4.9.0-11-amd64 #1 SMP Debian 4.9.189-3+deb9u2 (2019-11-11) x86_64
  7. [   113.583] Kernel command line: BOOT_IMAGE=/boot/vmlinuz-4.9.0-11-amd64 root=UUID=6d725136-f86c-4047-b187-af784daff4c2 ro acpi=off verbose
  8. [   113.584] Build Date: 03 November 2018  03:09:11AM
  9. [   113.584] xorg-server 2:1.19.2-1+deb9u5 (https://www.debian.org/support)
  10. [   113.584] Current version of pixman: 0.34.0
  11. [   113.585]    Before reporting problems, check http://wiki.x.org
  12.         to make sure that you have the latest version.
  13. [   113.585] Markers: (--) probed, (**) from config file, (==) default setting,
  14.         (++) from command line, (!!) notice, (II) informational,
  15.         (WW) warning, (EE) error, (NI) not implemented, (??) unknown.
  16. [   113.586] (==) Log file: "/var/log/Xorg.0.log", Time: Mon Jul 13 09:40:42 2020
  17. [   113.672] (==) Using system config directory "/usr/share/X11/xorg.conf.d"
  18. [   113.715] (==) No Layout section.  Using the first Screen section.
  19. [   113.715] (==) No screen section available. Using defaults.
  20. [   113.715] (**) |-->Screen "Default Screen Section" (0)
  21. [   113.715] (**) |   |-->Monitor "<default monitor>"
  22. [   113.740] (==) No monitor specified for screen "Default Screen Section".
  23.         Using a default monitor configuration.
  24. [   113.740] (==) Automatically adding devices
  25. [   113.740] (==) Automatically enabling devices
  26. [   113.740] (==) Automatically adding GPU devices
  27. [   113.740] (==) Max clients allowed: 256, resource mask: 0x1fffff
  28. [   113.773] (WW) The directory "/usr/share/fonts/X11/cyrillic" does not exist.
  29. [   113.773]    Entry deleted from font path.
  30. [   113.786] (==) FontPath set to:
  31.         /usr/share/fonts/X11/misc,
  32.         /usr/share/fonts/X11/100dpi/:unscaled,
  33.         /usr/share/fonts/X11/75dpi/:unscaled,
  34.         /usr/share/fonts/X11/Type1,
  35.         /usr/share/fonts/X11/100dpi,
  36.         /usr/share/fonts/X11/75dpi,
  37.         built-ins
  38. [   113.786] (==) ModulePath set to "/usr/lib/xorg/modules"
  39. [   113.787] (II) The server relies on udev to provide the list of input devices.
  40.         If no devices become available, reconfigure udev or disable AutoAddDevices.
  41. [   113.787] (II) Loader magic: 0x55d65cdc1e00
  42. [   113.787] (II) Module ABI versions:
  43. [   113.787]    X.Org ANSI C Emulation: 0.4
  44. [   113.787]    X.Org Video Driver: 23.0
  45. [   113.787]    X.Org XInput driver : 24.1
  46. [   113.787]    X.Org Server Extension : 10.0
  47. [   113.787] (++) using VT number 1
  48.  
  49. [   113.793] (II) systemd-logind: took control of session /org/freedesktop/login1/session/_31
  50. [   113.795] (--) PCI:*(0:1:0:0) 10de:061e:17aa:2125 rev 162, Mem @ 0xcd000000/16777216, 0xd0000000/268435456, 0xce000000/33554432, I/O @ 0x00002000/128, BIOS @ 0x????????/131072
  51. [   113.795] (II) LoadModule: "glx"
  52. [   113.804] (II) Loading /usr/lib/xorg/modules/extensions/libglx.so
  53. [   113.982] (II) Module glx: vendor="X.Org Foundation"
  54. [   113.982]    compiled for 1.19.2, module version = 1.0.0
  55. [   113.982]    ABI class: X.Org Server Extension, version 10.0
  56. [   113.982] (==) Matched nouveau as autoconfigured driver 0
  57. [   113.982] (==) Matched nv as autoconfigured driver 1
  58. [   113.982] (==) Matched modesetting as autoconfigured driver 2
  59. [   113.982] (==) Matched fbdev as autoconfigured driver 3
  60. [   113.982] (==) Matched vesa as autoconfigured driver 4
  61. [   113.982] (==) Assigned the driver to the xf86ConfigLayout
  62. [   113.982] (II) LoadModule: "nouveau"
  63. [   113.982] (II) Loading /usr/lib/xorg/modules/drivers/nouveau_drv.so
  64. [   114.016] (II) Module nouveau: vendor="X.Org Foundation"
  65. [   114.016]    compiled for 1.19.3, module version = 1.0.13
  66. [   114.016]    Module class: X.Org Video Driver
  67. [   114.016]    ABI class: X.Org Video Driver, version 23.0
  68. [   114.016] (II) LoadModule: "nv"
  69. [   114.028] (WW) Warning, couldn't open module nv
  70. [   114.028] (II) UnloadModule: "nv"
  71. [   114.028] (II) Unloading nv
  72. [   114.028] (EE) Failed to load module "nv" (module does not exist, 0)
  73. [   114.028] (II) LoadModule: "modesetting"
  74. [   114.028] (II) Loading /usr/lib/xorg/modules/drivers/modesetting_drv.so
  75. [   114.048] (II) Module modesetting: vendor="X.Org Foundation"
  76. [   114.048]    compiled for 1.19.2, module version = 1.19.2
  77. [   114.048]    Module class: X.Org Video Driver
  78. [   114.048]    ABI class: X.Org Video Driver, version 23.0
  79. [   114.048] (II) LoadModule: "fbdev"
  80. [   114.048] (II) Loading /usr/lib/xorg/modules/drivers/fbdev_drv.so
  81. [   114.064] (II) Module fbdev: vendor="X.Org Foundation"
  82. [   114.064]    compiled for 1.19.0, module version = 0.4.4
  83. [   114.064]    Module class: X.Org Video Driver
  84. [   114.064]    ABI class: X.Org Video Driver, version 23.0
  85. [   114.064] (II) LoadModule: "vesa"
  86. [   114.064] (II) Loading /usr/lib/xorg/modules/drivers/vesa_drv.so
  87. [   114.070] (II) Module vesa: vendor="X.Org Foundation"
  88. [   114.070]    compiled for 1.19.0, module version = 2.3.4
  89. [   114.070]    Module class: X.Org Video Driver
  90. [   114.070]    ABI class: X.Org Video Driver, version 23.0
  91. [   114.070] (II) NOUVEAU driver Date:   Tue Sep 20 00:31:06 2016 -0400
  92. [   114.070] (II) NOUVEAU driver for NVIDIA chipset families :
  93. [   114.070]    RIVA TNT        (NV04)
  94. [   114.070]    RIVA TNT2       (NV05)
  95. [   114.070]    GeForce 256     (NV10)
  96. [   114.070]    GeForce 2       (NV11, NV15)
  97. [   114.070]    GeForce 4MX     (NV17, NV18)
  98. [   114.070]    GeForce 3       (NV20)
  99. [   114.070]    GeForce 4Ti     (NV25, NV28)
  100. [   114.071]    GeForce FX      (NV3x)
  101. [   114.071]    GeForce 6       (NV4x)
  102. [   114.071]    GeForce 7       (G7x)
  103. [   114.071]    GeForce 8       (G8x)
  104. [   114.071]    GeForce GTX 200 (NVA0)
  105. [   114.071]    GeForce GTX 400 (NVC0)
  106. [   114.071] (II) modesetting: Driver for Modesetting Kernel Drivers: kms
  107. [   114.071] (II) FBDEV: driver for framebuffer: fbdev
  108. [   114.071] (II) VESA: driver for VESA chipsets: vesa
  109. [   120.667] (EE) [drm] Failed to open DRM device for pci:0000:01:00.0: -19
  110. [   120.667] (EE) open /dev/dri/card0: No such file or directory
  111. [   120.667] (WW) Falling back to old probe method for modesetting
  112. [   120.667] (EE) open /dev/dri/card0: No such file or directory
  113. [   120.667] (II) Loading sub module "fbdevhw"
  114. [   120.667] (II) LoadModule: "fbdevhw"
  115. [   120.667] (II) Loading /usr/lib/xorg/modules/libfbdevhw.so
  116. [   120.705] (II) Module fbdevhw: vendor="X.Org Foundation"
  117. [   120.705]    compiled for 1.19.2, module version = 0.0.2
  118. [   120.705]    ABI class: X.Org Video Driver, version 23.0
  119. [   120.705] (EE) open /dev/fb0: No such file or directory
  120. [   120.705] (WW) Falling back to old probe method for fbdev
  121. [   120.705] (II) Loading sub module "fbdevhw"
  122. [   120.705] (II) LoadModule: "fbdevhw"
  123. [   120.705] (II) Loading /usr/lib/xorg/modules/libfbdevhw.so
  124. [   120.705] (II) Module fbdevhw: vendor="X.Org Foundation"
  125. [   120.705]    compiled for 1.19.2, module version = 0.0.2
  126. [   120.705]    ABI class: X.Org Video Driver, version 23.0
  127. [   120.705] (EE) open /dev/fb0: No such file or directory
  128. [   120.705] (EE) Screen 0 deleted because of no matching config section.
  129. [   120.705] (II) UnloadModule: "modesetting"
  130. [   120.705] (EE) Screen 0 deleted because of no matching config section.
  131. [   120.705] (II) UnloadModule: "fbdev"
  132. [   120.705] (II) UnloadSubModule: "fbdevhw"
  133. [   120.705] (II) Loading sub module "vbe"
  134. [   120.705] (II) LoadModule: "vbe"
  135. [   120.705] (II) Loading /usr/lib/xorg/modules/libvbe.so
  136. [   120.706] (II) Module vbe: vendor="X.Org Foundation"
  137. [   120.706]    compiled for 1.19.2, module version = 1.1.0
  138. [   120.706]    ABI class: X.Org Video Driver, version 23.0
  139. [   120.706] (II) Loading sub module "int10"
  140. [   120.706] (II) LoadModule: "int10"
  141. [   120.706] (II) Loading /usr/lib/xorg/modules/libint10.so
  142. [   120.731] (II) Module int10: vendor="X.Org Foundation"
  143. [   120.731]    compiled for 1.19.2, module version = 1.0.0
  144. [   120.731]    ABI class: X.Org Video Driver, version 23.0
  145. [   120.731] (II) VESA(0): initializing int10
  146. [   120.732] (II) VESA(0): Primary V_BIOS segment is: 0xc000
  147. [   120.815] (II) VESA(0): VESA BIOS detected
  148. [   120.815] (II) VESA(0): VESA VBE Version 3.0
  149. [   120.815] (II) VESA(0): VESA VBE Total Mem: 14336 kB
  150. [   120.815] (II) VESA(0): VESA VBE OEM: NVIDIA
  151. [   120.815] (II) VESA(0): VESA VBE OEM Software Rev: 98.146
  152. [   120.815] (II) VESA(0): VESA VBE OEM Vendor: NVIDIA Corporation
  153. [   120.815] (II) VESA(0): VESA VBE OEM Product: G92 Board - nicop612
  154. [   120.815] (II) VESA(0): VESA VBE OEM Product Rev: Chip Rev  
  155. [   120.960] (II) VESA(0): Creating default Display subsection in Screen section
  156.         "Default Screen Section" for depth/fbbpp 24/32
  157. [   120.960] (==) VESA(0): Depth 24, (--) framebuffer bpp 32
  158. [   120.960] (==) VESA(0): RGB weight 888
  159. [   120.960] (==) VESA(0): Default visual is TrueColor
  160. [   120.960] (==) VESA(0): Using gamma correction (1.0, 1.0, 1.0)
  161. [   120.960] (II) Loading sub module "ddc"
  162. [   120.960] (II) LoadModule: "ddc"
  163. [   120.960] (II) Module "ddc" already built-in
  164. [   121.029] (II) VESA(0): VESA VBE DDC supported
  165. [   121.029] (II) VESA(0): VESA VBE DDC Level none
  166. [   121.029] (II) VESA(0): VESA VBE DDC transfer in appr. 0 sec.
  167. [   121.316] (II) VESA(0): VESA VBE DDC read failed
  168. [   121.316] (II) VESA(0): VESA VBE PanelID read failed
  169. [   121.316] (II) VESA(0): Searching for matching VESA mode(s):
  170. [   121.318] Mode: 100 (640x400)
  171. [   121.318]    ModeAttributes: 0x3bf
  172. [   121.318]    WinAAttributes: 0x7
  173. [   121.318]    WinBAttributes: 0x0
  174. [   121.318]    WinGranularity: 64
  175. [   121.318]    WinSize: 64
  176. [   121.318]    WinASegment: 0xa000
  177. [   121.318]    WinBSegment: 0x0
  178. [   121.318]    WinFuncPtr: 0xc0009b10
  179. [   121.318]    BytesPerScanline: 640
  180. [   121.318]    XResolution: 640
  181. [   121.318]    YResolution: 400
  182. [   121.318]    XCharSize: 8
  183. [   121.318]    YCharSize: 16
  184. [   121.318]    NumberOfPlanes: 1
  185. [   121.318]    BitsPerPixel: 8
  186. [   121.318]    NumberOfBanks: 1
  187. [   121.318]    MemoryModel: 4
  188. [   121.318]    BankSize: 0
  189. [   121.318]    NumberOfImages: 14
  190. [   121.318]    RedMaskSize: 0
  191. [   121.318]    RedFieldPosition: 0
  192. [   121.318]    GreenMaskSize: 0
  193. [   121.318]    GreenFieldPosition: 0
  194. [   121.318]    BlueMaskSize: 0
  195. [   121.318]    BlueFieldPosition: 0
  196. [   121.318]    RsvdMaskSize: 0
  197. [   121.318]    RsvdFieldPosition: 0
  198. [   121.318]    DirectColorModeInfo: 0
  199. [   121.318]    PhysBasePtr: 0xcf000000
  200. [   121.318]    LinBytesPerScanLine: 640
  201. [   121.318]    BnkNumberOfImagePages: 14
  202. [   121.318]    LinNumberOfImagePages: 14
  203. [   121.318]    LinRedMaskSize: 0
  204. [   121.318]    LinRedFieldPosition: 0
  205. [   121.318]    LinGreenMaskSize: 0
  206. [   121.318]    LinGreenFieldPosition: 0
  207. [   121.318]    LinBlueMaskSize: 0
  208. [   121.318]    LinBlueFieldPosition: 0
  209. [   121.318]    LinRsvdMaskSize: 0
  210. [   121.318]    LinRsvdFieldPosition: 0
  211. [   121.318]    MaxPixelClock: 229500000
  212. [   121.320] Mode: 101 (640x480)
  213. [   121.320]    ModeAttributes: 0x3bf
  214. [   121.320]    WinAAttributes: 0x7
  215. [   121.320]    WinBAttributes: 0x0
  216. [   121.320]    WinGranularity: 64
  217. [   121.320]    WinSize: 64
  218. [   121.320]    WinASegment: 0xa000
  219. [   121.320]    WinBSegment: 0x0
  220. [   121.320]    WinFuncPtr: 0xc0009b10
  221. [   121.320]    BytesPerScanline: 640
  222. [   121.320]    XResolution: 640
  223. [   121.320]    YResolution: 480
  224. [   121.320]    XCharSize: 8
  225. [   121.320]    YCharSize: 16
  226. [   121.320]    NumberOfPlanes: 1
  227. [   121.320]    BitsPerPixel: 8
  228. [   121.320]    NumberOfBanks: 1
  229. [   121.320]    MemoryModel: 4
  230. [   121.320]    BankSize: 0
  231. [   121.320]    NumberOfImages: 10
  232. [   121.320]    RedMaskSize: 0
  233. [   121.320]    RedFieldPosition: 0
  234. [   121.320]    GreenMaskSize: 0
  235. [   121.320]    GreenFieldPosition: 0
  236. [   121.320]    BlueMaskSize: 0
  237. [   121.320]    BlueFieldPosition: 0
  238. [   121.320]    RsvdMaskSize: 0
  239. [   121.320]    RsvdFieldPosition: 0
  240. [   121.320]    DirectColorModeInfo: 0
  241. [   121.320]    PhysBasePtr: 0xcf000000
  242. [   121.321]    LinBytesPerScanLine: 640
  243. [   121.321]    BnkNumberOfImagePages: 10
  244. [   121.321]    LinNumberOfImagePages: 10
  245. [   121.321]    LinRedMaskSize: 0
  246. [   121.321]    LinRedFieldPosition: 0
  247. [   121.321]    LinGreenMaskSize: 0
  248. [   121.321]    LinGreenFieldPosition: 0
  249. [   121.321]    LinBlueMaskSize: 0
  250. [   121.321]    LinBlueFieldPosition: 0
  251. [   121.321]    LinRsvdMaskSize: 0
  252. [   121.321]    LinRsvdFieldPosition: 0
  253. [   121.321]    MaxPixelClock: 229500000
  254. [   121.322] Mode: 102 (800x600)
  255. [   121.322]    ModeAttributes: 0x33f
  256. [   121.322]    WinAAttributes: 0x7
  257. [   121.322]    WinBAttributes: 0x0
  258. [   121.322]    WinGranularity: 64
  259. [   121.322]    WinSize: 64
  260. [   121.322]    WinASegment: 0xa000
  261. [   121.322]    WinBSegment: 0x0
  262. [   121.322]    WinFuncPtr: 0xc0009b10
  263. [   121.322]    BytesPerScanline: 100
  264. [   121.322]    XResolution: 800
  265. [   121.322]    YResolution: 600
  266. [   121.322]    XCharSize: 8
  267. [   121.322]    YCharSize: 16
  268. [   121.322]    NumberOfPlanes: 4
  269. [   121.323]    BitsPerPixel: 4
  270. [   121.323]    NumberOfBanks: 1
  271. [   121.323]    MemoryModel: 3
  272. [   121.323]    BankSize: 0
  273. [   121.323]    NumberOfImages: 2
  274. [   121.323]    RedMaskSize: 0
  275. [   121.323]    RedFieldPosition: 0
  276. [   121.323]    GreenMaskSize: 0
  277. [   121.323]    GreenFieldPosition: 0
  278. [   121.323]    BlueMaskSize: 0
  279. [   121.323]    BlueFieldPosition: 0
  280. [   121.323]    RsvdMaskSize: 0
  281. [   121.323]    RsvdFieldPosition: 0
  282. [   121.323]    DirectColorModeInfo: 0
  283. [   121.323]    PhysBasePtr: 0x0
  284. [   121.323]    LinBytesPerScanLine: 100
  285. [   121.323]    BnkNumberOfImagePages: 2
  286. [   121.323]    LinNumberOfImagePages: 2
  287. [   121.323]    LinRedMaskSize: 0
  288. [   121.323]    LinRedFieldPosition: 0
  289. [   121.323]    LinGreenMaskSize: 0
  290. [   121.323]    LinGreenFieldPosition: 0
  291. [   121.323]    LinBlueMaskSize: 0
  292. [   121.323]    LinBlueFieldPosition: 0
  293. [   121.323]    LinRsvdMaskSize: 0
  294. [   121.323]    LinRsvdFieldPosition: 0
  295. [   121.323]    MaxPixelClock: 108500000
  296. [   121.325] Mode: 103 (800x600)
  297. [   121.325]    ModeAttributes: 0x3bf
  298. [   121.325]    WinAAttributes: 0x7
  299. [   121.325]    WinBAttributes: 0x0
  300. [   121.325]    WinGranularity: 64
  301. [   121.325]    WinSize: 64
  302. [   121.325]    WinASegment: 0xa000
  303. [   121.325]    WinBSegment: 0x0
  304. [   121.325]    WinFuncPtr: 0xc0009b10
  305. [   121.325]    BytesPerScanline: 800
  306. [   121.325]    XResolution: 800
  307. [   121.325]    YResolution: 600
  308. [   121.325]    XCharSize: 8
  309. [   121.325]    YCharSize: 16
  310. [   121.325]    NumberOfPlanes: 1
  311. [   121.325]    BitsPerPixel: 8
  312. [   121.325]    NumberOfBanks: 1
  313. [   121.325]    MemoryModel: 4
  314. [   121.325]    BankSize: 0
  315. [   121.325]    NumberOfImages: 6
  316. [   121.325]    RedMaskSize: 0
  317. [   121.325]    RedFieldPosition: 0
  318. [   121.325]    GreenMaskSize: 0
  319. [   121.325]    GreenFieldPosition: 0
  320. [   121.325]    BlueMaskSize: 0
  321. [   121.325]    BlueFieldPosition: 0
  322. [   121.325]    RsvdMaskSize: 0
  323. [   121.325]    RsvdFieldPosition: 0
  324. [   121.325]    DirectColorModeInfo: 0
  325. [   121.325]    PhysBasePtr: 0xcf000000
  326. [   121.325]    LinBytesPerScanLine: 800
  327. [   121.325]    BnkNumberOfImagePages: 6
  328. [   121.325]    LinNumberOfImagePages: 6
  329. [   121.325]    LinRedMaskSize: 0
  330. [   121.325]    LinRedFieldPosition: 0
  331. [   121.325]    LinGreenMaskSize: 0
  332. [   121.325]    LinGreenFieldPosition: 0
  333. [   121.325]    LinBlueMaskSize: 0
  334. [   121.325]    LinBlueFieldPosition: 0
  335. [   121.325]    LinRsvdMaskSize: 0
  336. [   121.325]    LinRsvdFieldPosition: 0
  337. [   121.325]    MaxPixelClock: 229500000
  338. [   121.327] Mode: 104 (1024x768)
  339. [   121.327]    ModeAttributes: 0x33f
  340. [   121.327]    WinAAttributes: 0x7
  341. [   121.327]    WinBAttributes: 0x0
  342. [   121.327]    WinGranularity: 64
  343. [   121.327]    WinSize: 64
  344. [   121.327]    WinASegment: 0xa000
  345. [   121.327]    WinBSegment: 0x0
  346. [   121.327]    WinFuncPtr: 0xc0009b10
  347. [   121.327]    BytesPerScanline: 128
  348. [   121.327]    XResolution: 1024
  349. [   121.327]    YResolution: 768
  350. [   121.327]    XCharSize: 8
  351. [   121.327]    YCharSize: 16
  352. [   121.327]    NumberOfPlanes: 4
  353. [   121.327]    BitsPerPixel: 4
  354. [   121.327]    NumberOfBanks: 1
  355. [   121.327]    MemoryModel: 3
  356. [   121.327]    BankSize: 0
  357. [   121.327]    NumberOfImages: 1
  358. [   121.327]    RedMaskSize: 0
  359. [   121.327]    RedFieldPosition: 0
  360. [   121.327]    GreenMaskSize: 0
  361. [   121.327]    GreenFieldPosition: 0
  362. [   121.327]    BlueMaskSize: 0
  363. [   121.327]    BlueFieldPosition: 0
  364. [   121.327]    RsvdMaskSize: 0
  365. [   121.327]    RsvdFieldPosition: 0
  366. [   121.327]    DirectColorModeInfo: 0
  367. [   121.327]    PhysBasePtr: 0x0
  368. [   121.327]    LinBytesPerScanLine: 128
  369. [   121.327]    BnkNumberOfImagePages: 1
  370. [   121.327]    LinNumberOfImagePages: 1
  371. [   121.327]    LinRedMaskSize: 0
  372. [   121.327]    LinRedFieldPosition: 0
  373. [   121.327]    LinGreenMaskSize: 0
  374. [   121.327]    LinGreenFieldPosition: 0
  375. [   121.327]    LinBlueMaskSize: 0
  376. [   121.327]    LinBlueFieldPosition: 0
  377. [   121.327]    LinRsvdMaskSize: 0
  378. [   121.327]    LinRsvdFieldPosition: 0
  379. [   121.327]    MaxPixelClock: 108500000
  380. [   121.329] Mode: 105 (1024x768)
  381. [   121.329]    ModeAttributes: 0x3bf
  382. [   121.329]    WinAAttributes: 0x7
  383. [   121.329]    WinBAttributes: 0x0
  384. [   121.329]    WinGranularity: 64
  385. [   121.329]    WinSize: 64
  386. [   121.329]    WinASegment: 0xa000
  387. [   121.329]    WinBSegment: 0x0
  388. [   121.329]    WinFuncPtr: 0xc0009b10
  389. [   121.329]    BytesPerScanline: 1024
  390. [   121.329]    XResolution: 1024
  391. [   121.329]    YResolution: 768
  392. [   121.329]    XCharSize: 8
  393. [   121.329]    YCharSize: 16
  394. [   121.329]    NumberOfPlanes: 1
  395. [   121.329]    BitsPerPixel: 8
  396. [   121.329]    NumberOfBanks: 1
  397. [   121.329]    MemoryModel: 4
  398. [   121.329]    BankSize: 0
  399. [   121.329]    NumberOfImages: 3
  400. [   121.329]    RedMaskSize: 0
  401. [   121.329]    RedFieldPosition: 0
  402. [   121.329]    GreenMaskSize: 0
  403. [   121.329]    GreenFieldPosition: 0
  404. [   121.329]    BlueMaskSize: 0
  405. [   121.329]    BlueFieldPosition: 0
  406. [   121.329]    RsvdMaskSize: 0
  407. [   121.329]    RsvdFieldPosition: 0
  408. [   121.329]    DirectColorModeInfo: 0
  409. [   121.329]    PhysBasePtr: 0xcf000000
  410. [   121.329]    LinBytesPerScanLine: 1024
  411. [   121.329]    BnkNumberOfImagePages: 3
  412. [   121.329]    LinNumberOfImagePages: 3
  413. [   121.329]    LinRedMaskSize: 0
  414. [   121.329]    LinRedFieldPosition: 0
  415. [   121.329]    LinGreenMaskSize: 0
  416. [   121.329]    LinGreenFieldPosition: 0
  417. [   121.329]    LinBlueMaskSize: 0
  418. [   121.329]    LinBlueFieldPosition: 0
  419. [   121.329]    LinRsvdMaskSize: 0
  420. [   121.329]    LinRsvdFieldPosition: 0
  421. [   121.329]    MaxPixelClock: 229500000
  422. [   121.331] Mode: 106 (1280x1024)
  423. [   121.331]    ModeAttributes: 0x33f
  424. [   121.331]    WinAAttributes: 0x7
  425. [   121.331]    WinBAttributes: 0x0
  426. [   121.331]    WinGranularity: 64
  427. [   121.331]    WinSize: 64
  428. [   121.331]    WinASegment: 0xa000
  429. [   121.331]    WinBSegment: 0x0
  430. [   121.331]    WinFuncPtr: 0xc0009b10
  431. [   121.331]    BytesPerScanline: 160
  432. [   121.331]    XResolution: 1280
  433. [   121.331]    YResolution: 1024
  434. [   121.331]    XCharSize: 8
  435. [   121.331]    YCharSize: 16
  436. [   121.331]    NumberOfPlanes: 4
  437. [   121.331]    BitsPerPixel: 4
  438. [   121.331]    NumberOfBanks: 1
  439. [   121.331]    MemoryModel: 3
  440. [   121.331]    BankSize: 0
  441. [   121.331]    NumberOfImages: 1
  442. [   121.331]    RedMaskSize: 0
  443. [   121.331]    RedFieldPosition: 0
  444. [   121.331]    GreenMaskSize: 0
  445. [   121.331]    GreenFieldPosition: 0
  446. [   121.331]    BlueMaskSize: 0
  447. [   121.331]    BlueFieldPosition: 0
  448. [   121.331]    RsvdMaskSize: 0
  449. [   121.331]    RsvdFieldPosition: 0
  450. [   121.331]    DirectColorModeInfo: 0
  451. [   121.331]    PhysBasePtr: 0x0
  452. [   121.331]    LinBytesPerScanLine: 160
  453. [   121.331]    BnkNumberOfImagePages: 1
  454. [   121.331]    LinNumberOfImagePages: 1
  455. [   121.331]    LinRedMaskSize: 0
  456. [   121.331]    LinRedFieldPosition: 0
  457. [   121.331]    LinGreenMaskSize: 0
  458. [   121.331]    LinGreenFieldPosition: 0
  459. [   121.331]    LinBlueMaskSize: 0
  460. [   121.331]    LinBlueFieldPosition: 0
  461. [   121.331]    LinRsvdMaskSize: 0
  462. [   121.331]    LinRsvdFieldPosition: 0
  463. [   121.331]    MaxPixelClock: 108500000
  464. [   121.333] Mode: 107 (1280x1024)
  465. [   121.333]    ModeAttributes: 0x3bf
  466. [   121.333]    WinAAttributes: 0x7
  467. [   121.333]    WinBAttributes: 0x0
  468. [   121.333]    WinGranularity: 64
  469. [   121.333]    WinSize: 64
  470. [   121.333]    WinASegment: 0xa000
  471. [   121.333]    WinBSegment: 0x0
  472. [   121.333]    WinFuncPtr: 0xc0009b10
  473. [   121.333]    BytesPerScanline: 1280
  474. [   121.333]    XResolution: 1280
  475. [   121.333]    YResolution: 1024
  476. [   121.333]    XCharSize: 8
  477. [   121.333]    YCharSize: 16
  478. [   121.333]    NumberOfPlanes: 1
  479. [   121.333]    BitsPerPixel: 8
  480. [   121.333]    NumberOfBanks: 1
  481. [   121.333]    MemoryModel: 4
  482. [   121.333]    BankSize: 0
  483. [   121.333]    NumberOfImages: 1
  484. [   121.333]    RedMaskSize: 0
  485. [   121.333]    RedFieldPosition: 0
  486. [   121.333]    GreenMaskSize: 0
  487. [   121.333]    GreenFieldPosition: 0
  488. [   121.333]    BlueMaskSize: 0
  489. [   121.334]    BlueFieldPosition: 0
  490. [   121.334]    RsvdMaskSize: 0
  491. [   121.334]    RsvdFieldPosition: 0
  492. [   121.334]    DirectColorModeInfo: 0
  493. [   121.334]    PhysBasePtr: 0xcf000000
  494. [   121.334]    LinBytesPerScanLine: 1280
  495. [   121.334]    BnkNumberOfImagePages: 1
  496. [   121.334]    LinNumberOfImagePages: 1
  497. [   121.334]    LinRedMaskSize: 0
  498. [   121.334]    LinRedFieldPosition: 0
  499. [   121.334]    LinGreenMaskSize: 0
  500. [   121.334]    LinGreenFieldPosition: 0
  501. [   121.334]    LinBlueMaskSize: 0
  502. [   121.334]    LinBlueFieldPosition: 0
  503. [   121.334]    LinRsvdMaskSize: 0
  504. [   121.334]    LinRsvdFieldPosition: 0
  505. [   121.334]    MaxPixelClock: 229500000
  506. [   121.335] Mode: 10e (320x200)
  507. [   121.335]    ModeAttributes: 0x3bf
  508. [   121.335]    WinAAttributes: 0x7
  509. [   121.335]    WinBAttributes: 0x0
  510. [   121.335]    WinGranularity: 64
  511. [   121.336]    WinSize: 64
  512. [   121.336]    WinASegment: 0xa000
  513. [   121.336]    WinBSegment: 0x0
  514. [   121.336]    WinFuncPtr: 0xc0009b10
  515. [   121.336]    BytesPerScanline: 640
  516. [   121.336]    XResolution: 320
  517. [   121.336]    YResolution: 200
  518. [   121.336]    XCharSize: 8
  519. [   121.336]    YCharSize: 8
  520. [   121.336]    NumberOfPlanes: 1
  521. [   121.336]    BitsPerPixel: 16
  522. [   121.336]    NumberOfBanks: 1
  523. [   121.336]    MemoryModel: 6
  524. [   121.336]    BankSize: 0
  525. [   121.336]    NumberOfImages: 30
  526. [   121.336]    RedMaskSize: 5
  527. [   121.336]    RedFieldPosition: 11
  528. [   121.336]    GreenMaskSize: 6
  529. [   121.336]    GreenFieldPosition: 5
  530. [   121.336]    BlueMaskSize: 5
  531. [   121.336]    BlueFieldPosition: 0
  532. [   121.336]    RsvdMaskSize: 0
  533. [   121.336]    RsvdFieldPosition: 0
  534. [   121.336]    DirectColorModeInfo: 0
  535. [   121.336]    PhysBasePtr: 0xcf000000
  536. [   121.336]    LinBytesPerScanLine: 640
  537. [   121.336]    BnkNumberOfImagePages: 30
  538. [   121.336]    LinNumberOfImagePages: 30
  539. [   121.336]    LinRedMaskSize: 5
  540. [   121.336]    LinRedFieldPosition: 11
  541. [   121.336]    LinGreenMaskSize: 6
  542. [   121.336]    LinGreenFieldPosition: 5
  543. [   121.336]    LinBlueMaskSize: 5
  544. [   121.336]    LinBlueFieldPosition: 0
  545. [   121.336]    LinRsvdMaskSize: 0
  546. [   121.336]    LinRsvdFieldPosition: 0
  547. [   121.336]    MaxPixelClock: 229500000
  548. [   121.338] *Mode: 10f (320x200)
  549. [   121.338]    ModeAttributes: 0x3bf
  550. [   121.338]    WinAAttributes: 0x7
  551. [   121.338]    WinBAttributes: 0x0
